Definition and Usage
This command writes a value to a specified cell in a data table. It allows you to modify individual cells by specifying the row and column coordinates and providing the value to be written.
Parameter Values
Input parameters
Parameter | Description | Possible Values | Required | Options / Notes |
Data table | Select an existing data table or create a new one | Any data table | Yes |
|
Row | Specify the row number. Use 1 for the first row, or -1 for the last row | Integer | Yes | Supports variable input |
Column | Specify the column using either a number (1 = first, -1 = last) or a letter (e.g., A, B, C) | Number or letter | Yes | Supports variable input |
Value to write | Specify the value to write | Any value | Yes | Supports variable input |
Append to end if out of range | If the row number doesn't exist, a new row will be added at the end to hold the value | True/False | No | Default: False |
Error handling
Parameter Name | Description |
Throw error & stop | When an error occurs, the action will trigger an error and stop the execution of the entire app. |
Retry command | If an error occurs, the action will retry the command in an attempt to resolve the issue and continue the process. |
Ignore error & continue | When an error occurs, the action will be ignored, and the workflow will continue without interruption. |
Variables produced
This action doesn't produce any variables.
Using Variables in Conditions
Parameters marked with the {x} icon can accept variables. This allows you to dynamically set the row, column, or value to write based on values determined during workflow execution. For example, you can use a counter variable for the row number to write values sequentially, or use a variable containing data retrieved from another source as the value to write.
Notes
Ensure that the data table exists before attempting to write to it.
When specifying column using letters, they are case-insensitive (both "A" and "a" refer to the first column).
If you specify a row or column that is out of range and "Append to end if out of range" is not checked, the command will generate an error.
The action will overwrite any existing value in the specified cell.