Definition and Usage
Writes data to a specified row in a Google Sheets document. This command allows you to append new data to the end of a sheet, overwrite existing data, or insert data at a specific row position.
Parameter Values
Input parameters
Parameter | Description | Possible Values | Required | Options / Notes |
Google Sheet | Select the Google sheet to read |
| Yes | Must be a previously connected Google Sheet |
Write mode | Specify whether to append, insert or overwrite | Append, Overwrite, Insert | Yes |
|
Insert position | Select the direction to insert rows | Below, Above | Yes (when Insert mode is selected) | Only applicable when Write mode is set to "Insert" |
Row | Specify the row number. Use 1 for the first row, or -1 for the last row |
| Yes | Numeric value indicating the target row |
Value to write | Data to be written to the specified row |
| Yes | Can be text, numbers, or variables |
Error handling
Parameter Name | Description |
Throw error & stop | When an error occurs, the action will trigger an error and stop the execution of the entire app. |
Retry command | If an error occurs, the action will retry the command in an attempt to resolve the issue and continue the process. |
Ignore error & continue | When an error occurs, the action will be ignored, and the workflow will continue without interruption. |
Variables produced
This action doesn't produce any variables.
Using Variables in Conditions
You can use variables in the "Row" and "Value to write" fields by inserting them with the {x} syntax. This allows you to dynamically determine which row to write to or what data to write based on previously calculated or retrieved values.
Notes
Before using this command, ensure that you have properly connected to the Google Sheet and have appropriate permissions.
The "Append" mode adds data to the first empty row at the end of the sheet.
The "Overwrite" mode replaces existing data in the specified row.
The "Insert" mode adds a new row either above or below the specified row position.
When using row number -1, the command targets the last row with data in the sheet.
The column and content fields allow you to specify which columns to write to and what values to insert.